<?xml version="1.0" encoding="utf-8"?><rss version="2.0">
	<channel>
		<title><![CDATA[D’Mediatrix Creations Limited]]></title>
		<link>http://www.dmediatrixcreations.com/</link>
		<description><![CDATA[D’Mediatrix Creations Limited is a Creative agency in Nigeria; providing solutions to Prints, Adverts, 3D/ 2D Graphics, Motion and Interactive designs’ problems]]></description>
		<image>
			<url>http://www.dmediatrixcreations.com/images/FeedBANNER.png</url>
			<title><![CDATA[D’Mediatrix Creations Limited]]></title>
			<link>http://www.dmediatrixcreations.com/</link>
		</image>
		<language>EN</language>
		<lastBuildDate>Sun, 17 Sep 2017 14:38:00 +0000</lastBuildDate>
		<generator>Incomedia WebSite X5 Professional</generator>
		<category>imfeed</category>
		<item>
			<title><![CDATA[Employ the ‘MIX’]]></title>
			<author><![CDATA[AFOLABI, Ben (ASIWAJU)]]></author>
			<category domain="http://www.dmediatrixcreations.com/blog/index.php?category=Business_and_Communication_Design"><![CDATA[Business and Communication Design]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_k6h0ks98"><span class="fs11">In the last post, I have discussed tips for a successful investment (entrepreneurial approach) in a creative venture (the digital media). The last part of the tip focuses on the ‘Mix’. This I will address copiously in this post. Enjoy reading...</span></div>]]></description>
			<pubDate>Mon, 15 Oct 2018 11:48:00 GMT</pubDate>
			<link>http://www.dmediatrixcreations.com/blog/?id=k6h0ks98</link>
			<guid isPermaLink="false">http://www.dmediatrixcreations.com/blog/rss/k6h0ks98</guid>
		</item>
		<item>
			<title><![CDATA[Digital Media: Entrepreneurial Approach]]></title>
			<author><![CDATA[AFOLABI, Ben (ASIWAJU)]]></author>
			<category domain="http://www.dmediatrixcreations.com/blog/index.php?category=Business_and_Communication_Design"><![CDATA[Business and Communication Design]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_601dd79p"><span class="fs11 ff1">Digital Media is an electronic form of communication tightly intertwined into information and communication technology. It is an area of technological endeavour rooted in multimedia and it is still within the context of new (mass) media, Graphic Communication, Visual Design et cetera. Technological Products of digital media could be a web or mobile app; TV programme packaged in High definition (HD), Virtual reality, 3D games, Prints etc. To excel in the electronic and digital arts’ which is equally meant for mass communication, success in the practice revolves round five (5) tips...</span><div><br></div></div>]]></description>
			<pubDate>Fri, 07 Sep 2018 15:08:00 GMT</pubDate>
			<link>http://www.dmediatrixcreations.com/blog/?id=601dd79p</link>
			<guid isPermaLink="false">http://www.dmediatrixcreations.com/blog/rss/601dd79p</guid>
		</item>
		<item>
			<title><![CDATA[(INFOGRAPHICS) Five points to consider in developing a communication strategy.]]></title>
			<author><![CDATA[AFOLABI, Ben (ASIWAJU)]]></author>
			<category domain="http://www.dmediatrixcreations.com/blog/index.php?category=Business_and_Communication_Design"><![CDATA[Business and Communication Design]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_b67tie1i"><div><span class="fs11">Communication strategy is a written plan that details how a programme or policy will reach its vision, taking cognizance of the immediate situation. Effective communication strategies use a systematic process and behavioural theory to design and implement communication activities that encourage sustainable social and behaviour change. A communication strategy developed by communication specialists in conjunction with programme managers and stakeholders is very important for the growth of corporate business and organization because it serves as a guide to communication activities and also brings harmony in different methods outlined (as a strategy) so as to achieve desired goals and objectives.</span><br></div><div><b class="fs11"><br></b></div><div><b class="fs11">When should a communication strategy be designed or developed?</b><br></div><div><div>The communication strategy should be developed after analyses have been conducted; such analysis entails situation, audience and programmes. The strategy should be final before creation and implementation of communication activities.</div><div><br></div><div><span class="fs11"><a href="http://www.dmediatrixcreations.com/blog/?id=b67tie1i" class="imCssLink">Five (5) points to consider in its design (INFOGRAPHICS)</a></span></div><div><br></div></div></div>]]></description>
			<pubDate>Sun, 17 Sep 2017 14:38:00 GMT</pubDate>
			<link>http://www.dmediatrixcreations.com/blog/?id=b67tie1i</link>
			<guid isPermaLink="false">http://www.dmediatrixcreations.com/blog/rss/b67tie1i</guid>
		</item>
		<item>
			<title><![CDATA[Communication Strategy]]></title>
			<author><![CDATA[AFOLABI, Ben (ASIWAJU)]]></author>
			<category domain="http://www.dmediatrixcreations.com/blog/index.php?category=Business_and_Communication_Design"><![CDATA[Business and Communication Design]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_6cza24l0"><div> &nbsp;</div><div>A strategy is a plan of action designed to achieve a major aim. Business dictionary<sup><span class="cf1">1</span></sup> defined it as a method or plan chosen to bring about desired future such as achievement of a goal or solution to a problem. On the other side, communication is passing of message or information via a means from one end (person) to another. Interactive communication is engaging in dialogue; announcement is just giving out information and not communication. Communication involves feedback- that is why it is a two way path: “encoding” and “decoding”. The integration of communication and strategy which is an “art” breeds policies that address and express the aims, goals and objectives of an organization from the communication perspective, part of which depicts the kind of information to be disseminated and to whom it is to be shared; most importantly its means and approach...</div><div><br></div><div></div></div>]]></description>
			<pubDate>Thu, 17 Aug 2017 23:15:00 GMT</pubDate>
			<link>http://www.dmediatrixcreations.com/blog/?id=6cza24l0</link>
			<guid isPermaLink="false">http://www.dmediatrixcreations.com/blog/rss/6cza24l0</guid>
		</item>
		<item>
			<title><![CDATA[MASS COMMUNICATION: Content vs. Graphics]]></title>
			<author><![CDATA[AFOLABI, Ben (ASIWAJU)]]></author>
			<category domain="http://www.dmediatrixcreations.com/blog/index.php?category=Business_and_Communication_Design"><![CDATA[Business and Communication Design]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_721zzec2"><span class="fs15">Back in the days, in Africa, the town crier would go about with his gong to convey the King’s messages to the people in the community, though it yielded effect for mass communication but this is a strategy that was really energy sapping. In the 21</span><sup><span class="fs15">st</span></sup><span class="fs15"> century, mass communication is the reaching of the public for a purpose in which such purpose (delivered via a media product) could be to inform, entertain or correct a social vice (i.e. educate). </span><span class="fs15">A media product can be created in various dimensions: TV/ Radio programme, Advert campaign, Newspaper daily report, Newsletter, an internet weblog, a multimedia title et cetera. They are also the “content”; I can continue mentioning examples without exhausting the list...</span><div><br></div></div>]]></description>
			<pubDate>Wed, 14 Jun 2017 18:07:00 GMT</pubDate>
			<link>http://www.dmediatrixcreations.com/blog/?id=721zzec2</link>
			<guid isPermaLink="false">http://www.dmediatrixcreations.com/blog/rss/721zzec2</guid>
		</item>
		<item>
			<title><![CDATA[GRAPHICS, the ultimate (Part 2): Hands-on experience – a must criterion!]]></title>
			<author><![CDATA[AFOLABI, Ben (ASIWAJU)]]></author>
			<category domain="http://www.dmediatrixcreations.com/blog/index.php?category=Business_and_Communication_Design"><![CDATA[Business and Communication Design]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_vhtpthiq"><div style="text-align: justify;"><div> &nbsp;</div><div>A good design is timeless; it may fit within a specific style category and even may not be popular, the fact remains that it will still be beautiful. Mark it, this goes for all aspects of design. How do you then achieve a good design if not via experience gained over time…?</div><div><br></div></div><div><span class="ff1"> </span></div><div style="text-align: justify;"><span class="ff2"> </span></div></div>]]></description>
			<pubDate>Mon, 15 May 2017 10:52:00 GMT</pubDate>
			<link>http://www.dmediatrixcreations.com/blog/?id=vhtpthiq</link>
			<guid isPermaLink="false">http://www.dmediatrixcreations.com/blog/rss/vhtpthiq</guid>
		</item>
		<item>
			<title><![CDATA[GRAPHICS – the ultimate. (Part 1)]]></title>
			<author><![CDATA[AFOLABI, Ben (ASIWAJU)]]></author>
			<category domain="http://www.dmediatrixcreations.com/blog/index.php?category=Business_and_Communication_Design"><![CDATA[Business and Communication Design]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_v0672x19"><div>Having defined Graphics as <a href="http://www.dmediatrixcreations.com/blog/?id=mv45kh0e" target="_blank" class="imCssLink">communication design</a>, I thought of it wise to throw more light on Graphics as a discipline. The main goal of graphic design is to create a visually appealing and clear picture that invokes a certain feeling or facilitates the relaying of a particular message. &nbsp;However, it takes much more than a little research to actually become a master in graphics. A graphic designer needs to have a talent for art (though, “talent” not a must), a good eye for aesthetics and pay attention to details...<br></div><div><br></div></div>]]></description>
			<pubDate>Wed, 12 Apr 2017 10:27:00 GMT</pubDate>
			<link>http://www.dmediatrixcreations.com/blog/?id=v0672x19</link>
			<guid isPermaLink="false">http://www.dmediatrixcreations.com/blog/rss/v0672x19</guid>
		</item>
		<item>
			<title><![CDATA[Communication Design (known as Visual Communication Design).]]></title>
			<author><![CDATA[AFOLABI, Ben (ASIWAJU)]]></author>
			<category domain="http://www.dmediatrixcreations.com/blog/index.php?category=Business_and_Communication_Design"><![CDATA[Business and Communication Design]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_mv45kh0e"><div><span class="fs11">We live in an era when information is at the forefront of every industry. Mastering the principles, theories and skills of Communication design helps to understand how visual design strategy can contribute to all stages of problem-solving process in any business. Communication design is a sub section of Fine Art, Applied Art/ Industrial Design, Media Art, Digital Arts etc. all, which I categorize as “Creative Art”- an umbrella term for a variety of “arts”. In most cases, Communication design is also graphic design...</span><br></div><div><br></div></div>]]></description>
			<pubDate>Mon, 13 Mar 2017 04:57:00 GMT</pubDate>
			<link>http://www.dmediatrixcreations.com/blog/?id=mv45kh0e</link>
			<guid isPermaLink="false">http://www.dmediatrixcreations.com/blog/rss/mv45kh0e</guid>
		</item>
		<item>
			<title><![CDATA[Forms of Communication]]></title>
			<author><![CDATA[AFOLABI, Ben (ASIWAJU)]]></author>
			<category domain="http://www.dmediatrixcreations.com/blog/index.php?category=Business_and_Communication_Design"><![CDATA[Business and Communication Design]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_37t3225h"><div><span style="text-align: justify;" class="fs15">Brief Introduction</span></div><div><br></div><div><span style="text-align: justify;" class="fs11">Communication is the transmission of a message from a source to a receiver. Lasswell (1948)</span><span style="text-align: justify;" class="fs11 cf1">1</span><span style="text-align: justify;" class="fs11"> opined that a convenient way to describe communication is to answer the following questions:</span></div><div style="text-align: justify;"><div><div>Who…? Says What? Through which Channel? To whom? And with what effect? Putting this into consideration, then we can boldly conclude that communication occurs when a source sends a message, through a medium to a receiver producing a result or an effect. A meaningful result of course which made Baran (2010)<span class="cf1">2</span> to stress that communication is better defined as the process of creating shared meaning; owing to the fact that communication requires response from others...</div></div></div></div>]]></description>
			<pubDate>Mon, 13 Feb 2017 04:48:00 GMT</pubDate>
			<link>http://www.dmediatrixcreations.com/blog/?id=37t3225h</link>
			<guid isPermaLink="false">http://www.dmediatrixcreations.com/blog/rss/37t3225h</guid>
		</item>
		<item>
			<title><![CDATA[COMMUNICATION (Historical Approach)]]></title>
			<author><![CDATA[AFOLABI, Ben (ASIWAJU)]]></author>
			<category domain="http://www.dmediatrixcreations.com/blog/index.php?category=Business_and_Communication_Design"><![CDATA[Business and Communication Design]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_dv4k8110"><div><span class="fs15"><span style="text-align: justify;">Communication between two people is an outgrowth of methods developed over centuries of expression. Gestures, the development of language, and the necessity to engage in joint action all played a part...</span></span></div><div><br></div></div>]]></description>
			<pubDate>Mon, 16 Jan 2017 04:41:00 GMT</pubDate>
			<link>http://www.dmediatrixcreations.com/blog/?id=dv4k8110</link>
			<guid isPermaLink="false">http://www.dmediatrixcreations.com/blog/rss/dv4k8110</guid>
		</item>
		<item>
			<title><![CDATA[Communication]]></title>
			<author><![CDATA[AFOLABI, Ben (ASIWAJU)]]></author>
			<category domain="http://www.dmediatrixcreations.com/blog/index.php?category=Business_and_Communication_Design"><![CDATA[Business and Communication Design]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_ht5q9dx2"><div><span class="fs16">Introduction</span></div><div><br></div><div><span class="fs15">What will the world be or should I say what will the world look like without communication? Often times (thinking aloud) I asked myself these questions and sincerely the “world” can’t just live without it. Somehow, it adds meaning to the existence of life itself. Even, right from the outset, the entire universe was created out of nothing </span><span class="fs15">but a simple ten (10) letter words: “let there be…” which is still a communication- God talking to the universe (in its emptiness) which immediately obeyed and took form...</span></div><div><br></div></div>]]></description>
			<pubDate>Thu, 15 Dec 2016 00:32:00 GMT</pubDate>
			<link>http://www.dmediatrixcreations.com/blog/?id=ht5q9dx2</link>
			<guid isPermaLink="false">http://www.dmediatrixcreations.com/blog/rss/ht5q9dx2</guid>
		</item>
	</channel>
</rss>